<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Blog is Live, sort of</title>
	<atom:link href="http://www.analyticalengine.net/archives/4/feed" rel="self" type="application/rss+xml" />
	<link>http://www.analyticalengine.net/archives/4</link>
	<description>Application Security, General Technology, and Geek Ramblings</description>
	<pubDate>Tue, 06 Jan 2009 10:11:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Joshbw</title>
		<link>http://www.analyticalengine.net/archives/4#comment-4</link>
		<dc:creator>Joshbw</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticalengine.net/archives/4#comment-4</guid>
		<description>Thanks Phil.  I thought the Visio thing was a neat little trick and I find it fairly useful.</description>
		<content:encoded><![CDATA[<p>Thanks Phil.  I thought the Visio thing was a neat little trick and I find it fairly useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.analyticalengine.net/archives/4#comment-3</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 21 Feb 2008 00:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticalengine.net/archives/4#comment-3</guid>
		<description>Nice blog Josh!  I like the design and style choices.  Plus the content so far (Visio) is cool!</description>
		<content:encoded><![CDATA[<p>Nice blog Josh!  I like the design and style choices.  Plus the content so far (Visio) is cool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myspace &#187; The Blog is Live, sort of</title>
		<link>http://www.analyticalengine.net/archives/4#comment-2</link>
		<dc:creator>Myspace &#187; The Blog is Live, sort of</dc:creator>
		<pubDate>Wed, 20 Feb 2008 21:11:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.analyticalengine.net/archives/4#comment-2</guid>
		<description>[...] Analytical Engine wrote an interesting post today on The Blog is Live, sort ofHere&#8217;s a quick excerptThe Blog is Live, sort of February 19th, 2008 It looks like everything is up and running now, more or less.  I am still tweaking the theme a bit and working on some lingering browser compatibility issues.  I’m kicking myself for starting by modifying an existing theme rather than just beginning entirely from scratch, as at least a couple of issues were the result of style issues I missed when editing the original theme.  I’ve decided that I really don’t like the fact that I can’t override use [...]</description>
		<content:encoded><![CDATA[<p>[...] Analytical Engine wrote an interesting post today on The Blog is Live, sort ofHere&#8217;s a quick excerptThe Blog is Live, sort of February 19th, 2008 It looks like everything is up and running now, more or less.  I am still tweaking the theme a bit and working on some lingering browser compatibility issues.  I’m kicking myself for starting by modifying an existing theme rather than just beginning entirely from scratch, as at least a couple of issues were the result of style issues I missed when editing the original theme.  I’ve decided that I really don’t like the fact that I can’t override use [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
